PHILGEPS Reference No. | 9794777 |
---|---|
PR Number | MA-A2M23-086 |
Notice ID | 9794777 |
Mode of Procurement | Public Bidding - Infra/Civil Works |
Approved Budget for the Contract | ₱999,931.95 |
Bid Description | Construction of Pedestrian Shade from Power House to Gate 2 of Agus 2 HPP, Pawak, Saguiaran, Lanao de Sur (60 Calendar Days) The works and services to be performed by the Contractor for this undertaking shall essentially consist of, but not limited to the following, to wit: I. MOBILIZATION II. MATERIAL AND STRENGTH TESTING (If necessary) III. CONSTRUCTION SAFETY AND HEALTH PROGRAM IV. REPAIR OF DAMAGED COVERED WALK (9 METERS) • DEMOLITION OF DAMAGED 3" DIAMETER G.I. PIPE POST, STEEL TRUSS, ROOF • FABRICATION/INSTALLATION OF 3'' DIAMETER G.I. PIPES POST, 1/2'' THICK STEEL BASE PLATE AND STIFFINER • ROOF FRAMING • ROOF SHEATHING • PAINTING WORKS V. COMPLETION OF PEDESTRIAN SHADE FROM POWER HOUSE TO GATE NO. 2, AGUS 2 HE PLANT (144 METERS) • EARTHWORKS INCLUDING EXCAVATION AND BACKFILLING OF FOUDATION • CONCRETE PEDESTAL • REINFORCEMENT BAR DSB • FABRICATION/INSTALLATION OF 3'' DIAMETER G.I. PIPES POST, 1/2'' THICK STEEL BASE PLATE AND STIFFINER • ROOF FRAMING • ROOF SHEATHING .PAINTING WORKSZATION VI. CLEAN-UP WORKS/FINAL INSPECTION / DEMOBILIZATION PCAB License & Registration Category: General Building– Category C or D; Building or Industrial Plant- “Small B” |
Pre Bid Conference | BAC BIDDING ROOM
MINDANAO GENERATION HEADQUARTERS
NATIONAL POWER CORPORATION
MARIA CRISTINA ILIGAN CITY June 5, 2023 9:00am |
Bid Opening | BAC BIDDING ROOM
MINDANAO GENERATION HEADQUARTERS
NATIONAL POWER CORPORATION
MARIA CRISTINA ILIGAN CITY June 19, 2023 9:30am |
File Attachment/s | Bid Document |
Notice of Award | No File Attachment |
Notice of Proceed | No File Attachment |
Purchase Order or Contract | No File Attachment |
Remarks | CLOSED |