PHILGEPS Reference No. | 9794961 |
---|---|
PR Number | MG-ADM23-034 |
Notice ID | 9794961 |
Mode of Procurement | Public Bidding - Infra/Civil Works |
Approved Budget for the Contract | ₱4,999,924.90 |
Bid Description | Improvement of MinGen Multi-Purpose Hall (100 Calendar Days) The work and services to be performed by the Contractor for this undertaking shall essentially consist of, but not limited to the following: A. Mobilization/establishment of Contractors complete construction camp and other facilities; B. MATERIAL and STRENHGTH TESTING (if applicable); C. CONSTRUCTION SAFETY AND HEALTH PROGRAM (To provide safety signages and PPE’s on the whole duration of the project. First aid kit must be present at the site and shall be turned-over to NPC after the completion of the project, if not used.) D. STEEL FRAMING WORKS (STAGE, AVR and LED back protection) E. REINFORCED CONCRETE WORKS F. MASONRY WORKS A.) CHB Laying B.) Plastering/Smooth finishing G. STEEL POSTS, GIRT AND STAIRS H. DRYWALL AND DRESSING ROOM WALL WITH MIRROR AND SOFA I. DOORS AND WINDOWS WITH TINT J. CEILING WORKS (AVR ROOM) K. TILE WORKS L. STRIP LIGHTS M. PAINTING WORKS (CONCRETE AND STEEL) N. ELECTRICAL WORKS INCLUDING TRANSFER OF EXISTING PANEL BOARD TO AVR O. SUPPLY AND INSTALLATION OF LED VIDEO DISPLAY P. CHROME NPC LOGO AND SIGNAGE Q. Demobilization including clear PCAB License & Registration Category: General Building– Category C or D; Building or Industrial Plant- “Small B” |
Pre Bid Conference | BAC BIDDING ROOM
MINDANAO GENERATION HEADQUARTERS
NATIONAL POWER CORPORATION
MARIA CRISTINA ILIGAN CITY June 5, 2023 9:00am |
Bid Opening | BAC BIDDING ROOM
MINDANAO GENERATION HEADQUARTERS
NATIONAL POWER CORPORATION
MARIA CRSITINA ILIGAN CITY June 19, 2023 9:30am |
File Attachment/s | Bid Document |
Notice of Award | View Attachment |
Notice of Proceed | View Attachment |
Purchase Order or Contract | View Attachment |
Remarks | AWARDED |