PHILGEPS Reference No. | 9799948 |
---|---|
PR Number | MG-A7O23-007 |
Notice ID | BCS-2023-0235 |
Mode of Procurement | Public Bidding - Goods |
Approved Budget for the Contract | ₱10,700,058.42 |
Bid Description | Two (2) Years Supply of Janitorial Services, Lawn and Garden Maintenance and Allied Services for NPC MinGen - Agus 6 & 7 HEPP Complex |
Pre Bid Conference | Kañao Function Room, NPC Bldg. Diliman, Quezon City
June 7, 2023 9:30am |
Bid Opening | Kañao Function Room, NPC Bldg. Diliman, Quezon City
June 19, 2023 9:30am |
File Attachment/s | Bid Document View Attachment 2 View Attachment 3 View Attachment 4 View Attachment 5 View Attachment 6 |
Notice of Award | View Attachment |
Notice of Proceed | View Attachment |
Purchase Order or Contract | View Attachment |
Remarks | AWARDED |