PHILGEPS Reference No. | 10138363 |
---|---|
PR Number | MG-A5C23-061 |
Notice ID | 10138363 |
Mode of Procurement | Public Bidding - Infra/Civil Works |
Approved Budget for the Contract | ₱3,000,000.00 |
Bid Description | AG5 Construction of One (1) Bay Six (6) Lanes Indoor Firing Range @ Agus 4 & 5 HPPC (55calendar days) 1. Mobilization/establishment of Contractors complete construction camp and other facilities; 2. Construction Health and Safety Program 3. Materials and Strength Testing ( if applicable) 4. Site Clearing a) Clearing Site onstacles affected on site area, including cuttiing,pruning of trees. b) Lay-out and staking 5. Excavation Works a. Basement " EL.00 to EL-5.60M below Ground b. Columns, Beams and footing 6. Concrete Works a) Concreting of R.C. slabs & R.C. Wall b) Concreting of Columns & Footing c) Concreting of Beams and Girders d) Concreting of R.C. and Stair 7. Masonry Works a) Laying of CHB 8.Demobilization including clearing of site/demolition of Contractor’s camp facilities PCAB License & Registration Category: General Building- Category C or D; Building or Industrial Plant- “Small B” |
Pre Bid Conference | BAC BIDDING ROOM
MINDANAO GENERATION HEADQUARTERS
NATIONAL POWER CORPORATION
MARIA CRISTINA ILIGAN CITY September 25, 2022 9:00am |
Bid Opening | BAC BIDDING ROOM
MINDANAO GENERATION HEADQUARTERS
NATIONAL POWER CORPORATION
MARIA CRISTINA ILIGAN CITY October 9, 2023 9:30am |
File Attachment/s | Bid Document |
Notice of Award | View Attachment |
Notice of Proceed | View Attachment |
Purchase Order or Contract | View Attachment |
Remarks | AWARDED |