PHILGEPS Reference No. | 10374394 |
---|---|
PR Number | MG-MFI24-003 |
Notice ID | 10374394 |
Mode of Procurement | Public Bidding - Infra/Civil Works |
Approved Budget for the Contract | ₱1,083,577.54 |
Bid Description | Repair of Housing Quarter No. 1 (AD Jumawid) at MRSQ 82 Calendar Days SCOPE OF WORK The works and services to be performed by the Contractor for this undertaking shall essentially consist of, but not limited with the following scope of works: 1. Mobilization 2. Material strength & testing (if applicable) 3. Construction safety & health program 4. Demolition & disposal works 5. Earthworks 5.1 excavation 5.2 backfilling 6. Reinforced concrete 7. Masonry works 7.1 chb laying 7.2 plastering 8. Ceiling works 9. Tile works 10. Plumbing works 11. Doors, windows & cabinet 12. Roof framing, roofing, railing, accent wall and painting 13. Electrical works 14. Painting works (ceiling, new wall & cabinet) 15. Clean-up works &demobilization (PCAB) license & Registration Category : General Building-Category C or D; Small B – Building or Industrial Plant. |
Pre Bid Conference | BAC BIDDING ROOM
MINDANAO GENERATION HEADQUARTERS
NATIONAL POWER CORPORATION
MARIA CRISTINA ILIGAN CITY
9200 December 7, 2023 9:00am |
Bid Opening | BAC BIDDING ROOM
MINDANAO GENERATION HEADQUARTERS
NATIONAL POWER CORPORATION
MARIA CRISTINA ILIGAN CITY
9200 December 21, 2023 9:30am |
File Attachment/s | Bid Document |
Notice of Award | View Attachment |
Notice of Proceed | View Attachment |
Purchase Order or Contract | View Attachment |
Remarks | AWARDED |