I. About National Power Corporation

II. Corporate Governance

III. Reports

Year of the ReportDate PublishedDate Received from COADocument Transmittal
2023July 29, 2024July 12, 2024CEO-071524-001(4247)
2022July 03, 2023July 03, 2023CEO-070323-013 (3778)
2021August 01, 2022July 25, 2022CEO-22-2272
2020September 10, 2021August 31, 2021CEO-21-2152
2019September 01, 2020August 20, 2020CEO-20-1828
2018June 11, 2019May 31, 2019CEO-19-1692
2017July 11, 2018June 28, 2018CEO-18-2252
2016July 04, 2017June 22, 2017CEO-17-2467
2015June 28, 2016June 22, 2016CEO-16-2888
2014July 13, 2015July 10, 2015CEO-15-2930

IV. Corporate Operating Budget

V. Programs, Projects and Accomplishments 

VI. Procurement

VII. Quality Management System

VIII. Performance Evaluation System

IX. Agency Review and Compliance Procedure of SALN

X. Freedom of Information